HQ Releases
Browse, listen and download our selection of 161274 320kbps* quality encoded releases.
| # | MP3 Album / Composer | Genre | Year | Prelisten | |
| 801 | Nine O Nine Angelo Ferreri | House | 2013 | ||
| 802 | Daybreak Andski & Tsefu | Trance | 2013 | ||
| 803 | Little Signs Of Distance Ana Criado And D-Mad | Trance | 2013 | ||
| 804 | The Best Of All Possible Worlds (Bur011d) Aka Aka, Thalstroem, Umami | House | 2013 | ||
| 805 | You Missed Ep Alex Mine | Techno | 2013 | ||
| 806 | Aftermath 2.0 Archives Of Peace Aes Dana | Ambient | 2013 | ||
| 807 | Just In Love E.P Aeden | Trance | 2013 | ||
| 808 | Killionaire TemporaryArtistName1367569300.70439 | Bass | 2013 | ||
| 809 | Get On Down Aeden | Trance | 2013 | ||
| 810 | Hold Me Tight Web Addicted Craze | Dance | 2013 | ||
| 811 | The Rulez Ep Aitor Ronda | House | 2013 | ||
| 812 | Sotto Casa Max Gazzè | Pop | 2013 | ||
| 813 | In Equilibrio Ilaria Porceddu | Pop | 2013 | ||
| 814 | Ricreazione (Sanremo Edition) Malika Ayane | Pop | 2013 | ||
| 815 | True Lovers Riddim Web VA | Reggae | 2013 | ||
| 816 | The World Riddim Web VA | Dance Hall | 2013 | ||
| 817 | Shango Riddim Web VA | Reggae | 2013 | ||
| 818 | Selection Riddim Web VA | Reggae | 2013 | ||
| 819 | Seize Riddim Web VA | Dance Hall | 2013 | ||
| 820 | Morning Medz Riddim Web VA | Reggae | 2013 | ||
| 821 | Free Spirit Riddim Web VA | Reggae | 2013 | ||
| 822 | Classified Riddim Web VA | Dance Hall | 2013 | ||
| 823 | Bounce And Wave Riddim Web VA | Dance Hall | 2013 | ||
| 824 | Black Bottle Riddim Web VA | Dance Hall | 2013 | ||
| 825 | Angel Riddim Web VA | Reggae | 2013 | ||
| 826 | Achievements Riddim Web VA | Dance Hall | 2013 | ||
| 827 | Vivre D'Amour Thérèse (Natasha St-Pier & Anggun) | Other | 2013 | ||
| 828 | Live In Concert Ep Wiz Khalifa & Currensy | Other | 2013 | ||
| 829 | Stehe Nicht So Da Web Shaytek | Techno | 2013 | ||
| 830 | Where Did You Go Shea | R&B | 2013 | ||
| 831 | Lan Nwit Kon La Jouné-(Nfo Fix) Saik | Dance Hall | 2013 | ||
| 832 | Super Héros VA | Rap | 2013 | ||
| 833 | Contre Temps Pih Poh | Rap | 2013 | ||
| 834 | Terrain Impraticable N'Dal | Rap | 2013 | ||
| 835 | Le Cadeau Maxime Le Forestier | Other | 2013 | ||
| 836 | Yessir Whatever Quasimoto | Rap | 2013 | ||
| 837 | The Throw Jagwar Ma | Alternative | 2013 | ||
| 838 | I Am Jaida Dreyer Jaida Dreyer | Country | 2013 | ||
| 839 | Maintenant Fababy | Rap | 2013 | ||
| 840 | Stay (It'S Partytime!) Web Crowdshaker | Dance | 2004 | ||
| 841 | Good Morning Midnight Biga Ranx | Other | 2013 | ||
| 842 | Boom Coeur Barone | Ethnic | 2013 | ||
| 843 | Alive Breathe Web Dillytek | Techno | 2013 | ||
| 844 | Natural Born Killers Web Adaro & Digital Punk | Techno | 2012 | ||
| 845 | Open Your Mind Web VA | Techno | 2013 | ||
| 846 | Dreaming Trees Emma Stevens | Pop | 2013 | ||
| 847 | Drunk Dial Ed Drewett | Pop | 2013 | ||
| 848 | I Am Electric Heaven'S Basement | Rock | 2013 | ||
| 849 | The Wild Lewis Watson | Pop | 2013 | ||
| 850 | Jane Geyster | Pop | 2013 |
* While maximum encoding rate is 640 kbit/s only few MP3 players can play those files. According to the ISO standard, decoders are only required to be able to decode streams up to 320 kbit/s. So our selection of 320 kbit/s is the best quality that can be presented in MP3 format.










