HQ Techno Releases
Browse, listen and download our selection of 28274 320kbps* quality encoded releases of Techno genre or view complete list of 320kbps releases.
| # | MP3 Album / Composer | Genre | Year | Prelisten | |
| 601 | Malachite - Obsidian Cari Lekebusch | Techno | 2013 | ||
| 602 | Bait Ep Hertzman, Darksome Notes | Techno | 2013 | ||
| 603 | Another Serge Lumier | Techno | 2013 | ||
| 604 | Mornig Coffe Ep Holograma | Techno | 2013 | ||
| 605 | Dangerous Methods E.P Space Djz | Techno | 2013 | ||
| 606 | Segment 1 Ep Kalter Ende | Techno | 2013 | ||
| 607 | In The Heart Of Earth Kenny Dahl | Techno | 2013 | ||
| 608 | Lr6 Liss C. | Techno | 2013 | ||
| 609 | Library Ep Qugas | Techno | 2013 | ||
| 610 | Virus Pill Ep Hernan Bass | Techno | 2013 | ||
| 611 | Universal Langauge Ep K.Yamanaka | Techno | 2013 | ||
| 612 | When Who Is Mark Ep Mark Morris | Techno | 2013 | ||
| 613 | Crowd Control Ep Impact Unit | Techno | 2013 | ||
| 614 | Dark Pride Rmxs Sasha Carassi | Techno | 2013 | ||
| 615 | Frontier Electrician Ep Pjotr G, Dubiosity | Techno | 2013 | ||
| 616 | Undulate Ep Tim Scala | Techno | 2013 | ||
| 617 | In The Vault Ep VA | Techno | 2013 | ||
| 618 | Broken Stab Techno Heads | Techno | 2013 | ||
| 619 | Another Attempt-(Druck033)-Web P.E.M. | Techno | 2013 | ||
| 620 | Monasson Ep Andie Klaer | Techno | 2013 | ||
| 621 | Patsea Enclave | Techno | 2013 | ||
| 622 | Arizona Ep Dema | Techno | 2013 | ||
| 623 | Itt001 Intermittent | Techno | 2013 | ||
| 624 | Skin Of Evil Ep Paranormal | Techno | 2013 | ||
| 625 | New World Luigi Madonna | Techno | 2013 | ||
| 626 | Sumas Ep Peja | Techno | 2013 | ||
| 627 | Creation Matteo Gatti | Techno | 2013 | ||
| 628 | Coffee Session 8 Four | Techno | 2013 | ||
| 629 | You Look Good Brojanowski | Techno | 2013 | ||
| 630 | Unknown Direction, Pt. 2 Jack Di'Che | Techno | 2013 | ||
| 631 | Dione Qik, Pablo Denegri | Techno | 2013 | ||
| 632 | Hardbass Chapter 25 Web VA | Techno | 2013 | ||
| 633 | Blackblock Felix Lorusso | Techno | 2013 | ||
| 634 | Shock VA | Techno | 2013 | ||
| 635 | Step By Step Francesco De Franco | Techno | 2013 | ||
| 636 | The First Contact Notfromearth | Techno | 2013 | ||
| 637 | Lo-Fi Twinkle Dinamoe | Techno | 2013 | ||
| 638 | Rhythm & Sound Specdub | Techno | 2013 | ||
| 639 | Besamim Itou | Techno | 2013 | ||
| 640 | Dark Spirit Web Mono Ear | Techno | 2013 | ||
| 641 | The Sandman Web VA | Techno | 2013 | ||
| 642 | Sea Coffee Web B-Twinz | Techno | 2013 | ||
| 643 | Buche 33 Stephen Macias And Matt Sassari | Techno | 2013 | ||
| 644 | The Nights Alien Alien | Techno | 2013 | ||
| 645 | Move The Empire Re Us | Techno | 2013 | ||
| 646 | Downshifter Pfalz | Techno | 2013 | ||
| 647 | Ether Ep Mkfn | Techno | 2013 | ||
| 648 | Neapolitan Gangster Raffaele Rizzi | Techno | 2013 | ||
| 649 | My Little Art Ep Bravo Litva | Techno | 2013 | ||
| 650 | Exit Oliver Schories | Techno | 2013 |
* While maximum encoding rate is 640 kbit/s only few MP3 players can play those files. According to the ISO standard, decoders are only required to be able to decode streams up to 320 kbit/s. So our selection of 320 kbit/s is the best quality that can be presented in MP3 format.










