HQ Releases
Browse, listen and download our selection of 159607 320kbps* quality encoded releases.
| # | MP3 Album / Composer | Genre | Year | Prelisten | |
| 551 | Second Chance Ep Dead Cat Bounce | House | 2012 | ||
| 552 | Dance With The Devil Deebugg | House | 2012 | ||
| 553 | Filippo Neviani Nek | Pop | 2013 | ||
| 554 | Dutch Dreams Ep Householics | House | 2013 | ||
| 555 | Disco Explodings Beto Lima | House | 2013 | ||
| 556 | Time Is Up Ep Overthrill | House | 2013 | ||
| 557 | Just Dont Care Cajachine | Indie | 2013 | ||
| 558 | Not Over Yet Monk3ylogic | Beat | 2013 | ||
| 559 | Goodfellas Remixes Pt 2 Alex Villanueva | House | 2013 | ||
| 560 | Sweet Reminiscence Archie Jd | House | 2013 | ||
| 561 | Untitled Folder Vol 3 (Unreleased Tracks) Barbitura | Beat | 2013 | ||
| 562 | The Ep Paul S | House | 2013 | ||
| 563 | When I Think Of You Andy Slate | House | 2013 | ||
| 564 | Shadowman 48k | Beat | 2013 | ||
| 565 | Sixteenofive Platform Vol 10 VA | Techno | 2013 | ||
| 566 | Anxiety Charlie Darker | Electronic | 2013 | ||
| 567 | Melancholia Amirali | House | 2013 | ||
| 568 | All She Wants (Gone Tomorrow) Laza Morgan Feat Nancy Logan | Reggae | 2013 | ||
| 569 | Elle Est Venue Me Dire King Kalabash Feat Baron Blac | Reggae | 2013 | ||
| 570 | Dawn (Scratch 007) Asixs | Drum & Bass | 2013 | ||
| 571 | Fireball Dirty Rush And Gregor Es | Electronic | 2013 | ||
| 572 | Changed Yan Wagner | Disco | 2013 | ||
| 573 | The First Agreement Dizzy Wright | Rap | 2012 | ||
| 574 | Ephemeral Nianaro | Trance | 2013 | ||
| 575 | The Werkout Kwerk | Beat | 2013 | ||
| 576 | Augen Durch Und Zu Ep Web VA | Techno | 2013 | ||
| 577 | Shanghai Girl Web Prodigal Traveler | Trance | 2013 | ||
| 578 | Eternal Day Web Resistance | Trance | 2013 | ||
| 579 | Hollow Web Sasha Plus | Trance | 2013 | ||
| 580 | One Summer Web Specific Slice | Trance | 2013 | ||
| 581 | Box-In Ep Sean Random | Techno | 2012 | ||
| 582 | The Mourning Web Vlad Gee | Trance | 2013 | ||
| 583 | Law Of Attraction Web Amin Keyhan And Bez | Trance | 2013 | ||
| 584 | Tidal Fire Web Dj Th Feat Elyssa Vulpes | Trance | 2013 | ||
| 585 | Argus Web Exarious | Trance | 2013 | ||
| 586 | Hideout Web Mike Van Fabio | Trance | 2013 | ||
| 587 | The M-Bomb Has Landed Ep Mistah Nerf | House | 2012 | ||
| 588 | Still Dont Love You Jon Celius | Indie | 2013 | ||
| 589 | Trip To Somewhere Ep Guido Cecchetti | House | 2013 | ||
| 590 | Malunga Dvit Bousa | House | 2013 | ||
| 591 | Space Threat (Work It) Pyramyth | Electronic | 2013 | ||
| 592 | Yin & Yang VA | Electronic | 2013 | ||
| 593 | Tales From Tha Block Gerruzz | Electronic | 2013 | ||
| 594 | Slam Kodek | Electronic | 2013 | ||
| 595 | [Notag] VA | Unknown | 0000 | ||
| 596 | Cahier Decharge Ep Emmanuel K | House | 2013 | ||
| 597 | On My Own Way Vlad Rusu | House | 2012 | ||
| 598 | Evidence Toni Cubero | House | 2012 | ||
| 599 | Quentin Joy Akila & Zanetti | House | 2012 | ||
| 600 | Mi Ami Lanfranchi & Farina Vs Vmc | House | 2013 |
* While maximum encoding rate is 640 kbit/s only few MP3 players can play those files. According to the ISO standard, decoders are only required to be able to decode streams up to 320 kbit/s. So our selection of 320 kbit/s is the best quality that can be presented in MP3 format.










