HQ Releases
Browse, listen and download our selection of 159557 320kbps* quality encoded releases.
| # | MP3 Album / Composer | Genre | Year | Prelisten | |
| 1 | Dramas Y Comedias Fangoria | Pop | 0000 | ||
| 2 | Do You Think Of Me (Remixes) Web Bounce Enforcerz | Club | 2013 | ||
| 3 | Miamibackagain Mync Nari & Milani R3hab | House | 2013 | ||
| 4 | Shameless-Web Luca Hänni | Pop | 2013 | ||
| 5 | Platinum Chains Michael Woods | House | 2013 | ||
| 6 | Long Way From Home Inc Radio Edit Fedde Le Grand & Sultan | Dance | 2013 | ||
| 7 | The Doppler Limited By You Shlomi Aber | Techno | 2013 | ||
| 8 | Iqon 2013 Experience The Beyond Web VA | Techno | 2013 | ||
| 9 | Action Web Zatox & Villian | Techno | 2013 | ||
| 10 | Kizomba Session 2 VA | Ethnic | 2013 | ||
| 11 | Kizomba Session VA | Ethnic | 2012 | ||
| 12 | Roof On Fire Hot Shit! | House | 2013 | ||
| 13 | Make It Happen Iaell Meyer | Techno | 2013 | ||
| 14 | Balcana Sasha Sammer | House | 2013 | ||
| 15 | Assassin Samuel Rodriguez | Techno | 2013 | ||
| 16 | Fluffernutter Ep Alec Troniq | Electronic | 2013 | ||
| 17 | Jump 2 Gether Cansis Vs Spaceship | Dance | 2013 | ||
| 18 | After The Rain Vasiliy Goodkov | Trance | 2013 | ||
| 19 | Disillusionment Ep Sunwalkers | Trance | 2013 | ||
| 20 | Rest Of Me Callaway, Rosta | House | 2013 | ||
| 21 | Somewhere In Ljubljana Zoran Beslac | Techno | 2013 | ||
| 22 | Questions Carla Prather, Sol4orce | House | 2013 | ||
| 23 | Higher Ground Ep Matt Mason | House | 2013 | ||
| 24 | Get Down Tonight Ep Davy Kidd (Uk) | House | 2013 | ||
| 25 | To The Top Chromeboy | House | 2013 | ||
| 26 | The Funky Sound D-Wan, Dj Second Skin | Techno | 2013 | ||
| 27 | Green Land Arnheim | Electronic | 2013 | ||
| 28 | Dream In Time Revered, Ainsworth | House | 2013 | ||
| 29 | A Night To Remember Josef Meloni | House | 2013 | ||
| 30 | Sone Ep Apparatique | Techno | 2013 | ||
| 31 | Runway Constan | House | 2013 | ||
| 32 | Pretty Ed Lee | Techno | 2013 | ||
| 33 | Shake That Thing Silvio Hrabar, Izabela Hrabar | House | 2013 | ||
| 34 | My Constant Dibby Dougherty, David Young | Techno | 2013 | ||
| 35 | Memory Line De Astro, Anivia | Trance | 2013 | ||
| 36 | 1988-Hem Ep Leav | House | 2013 | ||
| 37 | Speed Dial Ep Francesco Imparato | House | 2013 | ||
| 38 | Primordial Ep Phuture Phunk | House | 2013 | ||
| 39 | Obssesion Martin Duran | House | 2013 | ||
| 40 | Room With A Boom Kronecker Delta | House | 2013 | ||
| 41 | Pilcrow Roberto Espinosa | Techno | 2013 | ||
| 42 | Division M.F.S Observatory | House | 2013 | ||
| 43 | Margaritaville Stanny Abram | House | 2013 | ||
| 44 | Luid Ep Tj Kong And Eric De Man | Techno | 2013 | ||
| 45 | Haters Sandrien And Marcel Fengler | Techno | 2013 | ||
| 46 | Might Otherwise Alan Mitei | Techno | 2013 | ||
| 47 | This One Ep Ruben Brundell | House | 2013 | ||
| 48 | Poetry In Motion House Guest | House | 2013 | ||
| 49 | The Secret Machine Iron Ams | House | 2013 | ||
| 50 | White Gliders Anthony Yarranton | House | 2013 |
* While maximum encoding rate is 640 kbit/s only few MP3 players can play those files. According to the ISO standard, decoders are only required to be able to decode streams up to 320 kbit/s. So our selection of 320 kbit/s is the best quality that can be presented in MP3 format.










